← Every exhibit
Pricing Committee RACI Matrix
| Key Packaging Decision | CEO | Chief Product Officer | Chief Revenue Officer | Chief Financial Officer | Head of RevOps |
|---|---|---|---|---|---|
| Creating or Retiring a Public Tier | Accountable | Responsible | Consulted | Consulted | Informed |
| Reallocating Features Across Fences | Informed | Accountable | Consulted | Consulted | Responsible |
| Setting List Prices & Value Metrics | Accountable | Consulted | Consulted | Responsible | Informed |
| Approving Standard Discount Guardrails | Informed | Informed | Responsible | Accountable | Consulted |
| Approving Out-of-Policy Custom Pricing | Informed | Informed | Consulted | Accountable | Responsible |
| Managing Grandfathering Sunsets | Informed | Consulted | Responsible | Accountable | Responsible |
Swipe or scroll horizontally if the table is wider than your screen.
Reference & Evidence
Source: Table from this essay. Sources and interpretation are given in the article.