← Every exhibit
Which fields make a handoff reproducible?
| Field | Minimum evidence | Why it stays separate |
|---|---|---|
| Process key | Stable identifier joining the process instance across records or entities | Opportunity, quote, contract, and delivery rows can otherwise be counted as separate deals |
| Handoff type | Named transition such as marketing to SDR or AE to legal | Latency and acceptance are not comparable across every interface |
| Entry criteria | Rule or evidence that permits the handoff attempt | A task created in a queue is not proof that the process was eligible |
| Sender and release | Accountable sender, release event, and timestamp | A changed stage without a release event is not a complete handoff |
| Receiver and acceptance | Intended receiver, acceptance event, timestamp, or explicit non-acceptance | Ownership cannot be inferred from assignment alone |
| Evidence packet | Fields, document, event, or decision record required by the receiver | A fast acceptance of an empty packet is not a healthy transition |
| Latency clock | Start event, end event, timezone, and review window | A duration changes when the start or end event changes |
| Exception state | Missing evidence, capacity issue, conditional branch, or other reason | A returned transition should not disappear into a new owner or stage |
| Next event | Planned action, date, trigger, or explicit no-next-event state | A current stage does not show what keeps the process moving |
| Disposition | Accepted, held, returned, excluded, or open at horizon | Different unresolved states require different operating decisions |
Swipe or scroll horizontally if the table is wider than your screen.
Reference & Evidence
Source: Table from this essay. Sources and interpretation are given in the article.
Related exhibits
-
Which process boundary should be declared first?
From the essay What is a revenue process? The handoffs that make the funnel measurable
-
The revenue-process handoff matrix
From the essay What is a revenue process? The handoffs that make the funnel measurable
-
What does a revenue process mean?
From the essay What is a revenue process? The handoffs that make the funnel measurable