← Every exhibit
Unit Economics RACI Matrix
| Commercial Mandate | Chief Financial Officer | Chief Revenue Officer | Head of RevOps | VP Customer Success | VP Product / Eng |
|---|---|---|---|---|---|
| Defining the Cost to Serve Boundary | Accountable | Consulted | Responsible | Consulted | Consulted |
| Auditing Fully Loaded CAC | Accountable | Consulted | Responsible | Informed | Informed |
| Cohort-Level LTV and Payback Modeling | Accountable | Informed | Responsible | Consulted | Informed |
| Enforcing Sales Discount Guardrails | Consulted | Responsible | Accountable | Informed | Informed |
| Optimizing Variable Cloud Infrastructure | Informed | Informed | Informed | Consulted | Accountable |
| Pruning Unprofitable Customer Segments | Accountable | Responsible | Consulted | Consulted | Informed |
Swipe or scroll horizontally if the table is wider than your screen.
Reference & Evidence
Source: Table from this essay. Sources and interpretation are given in the article.