← Every exhibit
How should a team review a routing rule?
| Pattern in the review | First question | Do not conclude yet |
|---|---|---|
| Unassigned eligible lead | Did the rule fail, or did the record miss a required field? | The lead was poor |
| Full queue and fallback | Was capacity available under the declared route? | The fallback owner caused the outcome |
| Late first response | Which queue, rule version, and response event were active? | Routing caused the loss |
| Reassigned lead | Why did ownership change, and was the change recorded before the outcome? | The first owner failed |
| High canceled share | Was there no purchase decision, or was the buyer's alternative recorded? | Canceled means lost to a competitor |
| Higher conversion after a rule change | Did eligibility, mix, capacity, and window stay comparable? | The new rule created the lift |
Swipe or scroll horizontally if the table is wider than your screen.
Reference & Evidence
Source: Table from this essay. Sources and interpretation are given in the article.
Related exhibits
-
What does lead routing mean?
From the essay What is lead routing? Assignment is a measurement boundary
-
The lead-assignment worksheet
From the essay What is lead routing? Assignment is a measurement boundary
-
What does a routing worksheet look like?
From the essay What is lead routing? Assignment is a measurement boundary