← Every exhibit
Three-Year Multi-Cohort Financial Projection
| Metric dimension | Year 1: Atlas Cloud | Year 1: Beacon Systems | Year 2: Atlas Cloud | Year 2: Beacon Systems | Year 3: Atlas Cloud | Year 3: Beacon Systems |
|---|---|---|---|---|---|---|
| Starting ARR | \$20,000,000 | \$20,000,000 | \$27,620,000 | \$24,630,000 | \$36,368,000 | \$29,663,000 |
| Gross Churn Loss | (\$800,000) | (\$2,400,000) | (\$1,105,000) | (\$2,956,000) | (\$1,455,000) | (\$3,560,000) |
| Contraction Loss | (\$400,000) | (\$1,400,000) | (\$552,000) | (\$1,724,000) | (\$727,000) | (\$2,076,000) |
| Preserved Base ARR | \$18,800,000 | \$16,200,000 | \$25,963,000 | \$19,950,000 | \$34,186,000 | \$24,027,000 |
| Gross Revenue Retention (GRR) | 94.0% | 81.0% | 94.0% | 81.0% | 94.0% | 81.0% |
| Expansion Revenue (15%) | \$2,820,000 | \$2,430,000 | \$3,894,000 | \$2,993,000 | \$5,128,000 | \$3,604,000 |
| Net Revenue Retention (NRR) | 108.1% | 93.2% | 108.1% | 93.2% | 108.1% | 93.2% |
| Net-New Bookings | \$6,000,000 | \$6,000,000 | \$6,500,000 | \$6,500,000 | \$7,000,000 | \$7,000,000 |
| Ending ARR | \$27,620,000 | \$24,630,000 | \$36,368,000 | \$29,663,000 | \$46,314,000 | \$34,631,000 |
Swipe or scroll horizontally if the table is wider than your screen.
Reference & Evidence
Source: Table from this essay. Sources and interpretation are given in the article.