← Every exhibit
What does a transfer matrix look like?
| ID | Source or target object | Treatment and comparator | Outcome and window | Context | Changed field | Verdict |
|---|---|---|---|---|---|---|
| S-01 | US self-serve SMB trial accounts | Email onboarding versus holdout | First report exported by day 14 | US self-serve, synthetic source setting | None | Source result: +8 percentage points, illustrative only |
| R-01 | New sample from the same US self-serve SMB target | Same email onboarding versus holdout | Same first-report event by day 14 | Same source setting | None intended | Replication candidate; repeat the source design |
| T-01 | US enterprise accounts | Same email onboarding versus holdout | Same first-report event by day 14 | Same source setting | Population | Do not transport without target population evidence |
| T-02 | Same US self-serve SMB accounts | Sales-led implementation versus holdout | Same first-report event by day 14 | Same source setting | Treatment | New treatment question; source effect does not identify it |
| T-03 | Same US self-serve SMB accounts | Same email onboarding versus holdout | 90-day renewal | Same source setting | Outcome and time | New outcome question; activation result does not identify renewal |
| T-04 | Same customer profile in a DACH operating context | Same email onboarding versus holdout | Same first-report event by day 14 | Different regulatory and operating context | Context | Context bridge and target evidence required |
Swipe or scroll horizontally if the table is wider than your screen.
Reference & Evidence
Source: Table from this essay. Sources and interpretation are given in the article.
Related exhibits
-
The external-validity transfer matrix
From the essay What is external validity? A result needs a transfer boundary
-
Which four dimensions change the transfer question?
From the essay What is external validity? A result needs a transfer boundary
-
How should a team review a transfer claim?
From the essay What is external validity? A result needs a transfer boundary