← Every exhibit
Three-Year Pro-Forma Operational and Financial Trajectory
| Financial Performance Dimension | Standalone Baseline (Year 0) | Year 1 Post-Close | Year 2 Post-Close | Year 3 Fully Integrated |
|---|---|---|---|---|
| Combined Baseline Core ARR | \$170,000,000 | \$195,500,000 | \$224,825,000 | \$258,550,000 |
| SecureMesh Standalone Organic Growth | \$20,000,000 | \$26,000,000 | \$33,800,000 | \$43,940,000 |
| Cross-Sell Accounts Signed (Apex Base) | 0 accounts | 60 accounts | 180 accounts | 320 accounts |
| Realized Incremental Cross-Sell ARR | \$0 | \$3,000,000 | \$9,000,000 | \$16,000,000 |
| Churn Reduction ARR Preserved | \$0 | \$1,200,000 | \$2,600,000 | \$4,100,000 |
| Total Combined ARR | \$170,000,000 | \$225,700,000 | \$270,225,000 | \$322,590,000 |
| Recurring Cost Synergies Captured | \$0 | \$1,800,000 | \$3,500,000 | \$3,800,000 |
| One-Time Integration Expenses | \$0 | -\$3,800,000 | -\$2,200,000 | \$0 |
| Combined Operating Cash Flow | \$25,500,000 | \$33,850,000 | \$49,200,000 | \$68,500,000 |
| Cumulative Incremental Free Cash Flow | \$0 | \$8,350,000 | \$32,050,000 | \$75,050,000 |
| Implied Blended ARR Multiple | 6.0x | 6.5x | 7.0x | 7.5x |
| Combined Enterprise Valuation | \$1,020,000,000 | \$1,467,050,000 | \$1,891,575,000 | \$2,419,425,000 |
Swipe or scroll horizontally if the table is wider than your screen.
Reference & Evidence
Source: Table from this essay. Sources and interpretation are given in the article.
Related exhibits
-
The acquisition thesis operational matrix
From the essay What is an acquisition thesis? Strategic underwriting, valuation, and M&A governance
-
Comprehensive Topical Taxonomy and Architectural Variants
From the essay What is an acquisition thesis? Strategic underwriting, valuation, and M&A governance
-
Executive Diagnostic Framework and Audit Checklist
From the essay What is an acquisition thesis? Strategic underwriting, valuation, and M&A governance