← Every exhibit
Long-Term Enterprise Valuation Impact
| Performance Metric | Baseline Operations | Strategy 1 (Naive Risk Priority) | Strategy 2 (Uplift-Guided Priority) | Variance (Strategy 2 vs Strategy 1) |
|---|---|---|---|---|
| Gross Revenue Retention (GRR) | 84.00% | 85.38% | 88.38% | +300 bps |
| Annual Churn Loss (ARR) | \$6,400,000 | \$5,850,000 | \$4,650,000 | -\$1,200,000 |
| Net Retained Margin (after \$500k cost) | \$0 | -\$60,000 | +\$900,000 | +\$960,000 |
| 3-Year Cumulative ARR Impact | Baseline | +\$1,705,000 | +\$5,425,000 | +\$3,720,000 |
| Enterprise Value Multiple Impact | 6.0x ARR | 6.2x ARR | 7.2x ARR | +1.0x Multiple Expansion |
| Implied Enterprise Valuation | \$240,000,000 | \$251,410,000 | \$298,800,000 | +\$47,390,000 |
Swipe or scroll horizontally if the table is wider than your screen.
Reference & Evidence
Source: Table from this essay. Sources and interpretation are given in the article.