← Every exhibit
Why is external market data collection insufficient for commercial innovation?
| State | Question | Failure if skipped |
|---|---|---|
| External signal | What new information entered the organization's boundary? | A later idea is treated as if it appeared from nowhere. |
| Recognition | Why might this information matter to the organization's work? | Collection is called capability. |
| Assimilation | What does the signal mean in the relevant domain and context? | A summary is mistaken for understanding. |
| Application | Which product, process, offer, or decision uses the interpreted knowledge? | Learning remains detached from action. |
| Outcome | What observable change qualifies as innovation for this review? | Activity is treated as an innovation result. |
Swipe or scroll horizontally if the table is wider than your screen.
Reference & Evidence
Source: Table from this essay. Sources and interpretation are given in the article.
Related exhibits
-
The information-to-innovation path card
From the essay External information becomes innovation through absorptive capacity
-
Why is an isolated new product success factor insufficient for commercial resource commitment?
From the essay New-product success factors are context-dependent
-
What does go-to-market efficiency measure?
From the essay What is go-to-market efficiency? The denominator across growth and capacity