← Alle Abbildungen
RACI-Steuerungsmatrix
| Schlüsselaufgabe | CRO / VP Sales | Head of RevOps | VP Finance / CFO | Head of Talent / HR | VP Marketing |
|---|---|---|---|---|---|
| Festlegung der Gesamtkapazitätsziele | Accountable | Responsible | Consulted | Informed | Informed |
| Berechnung von Ramp- & Attrition-Kurven | Consulted | Accountable | Responsible | Informed | Informed |
| Festlegung der Quoten- und OTE-Strukturen | Accountable | Consulted | Responsible | Consulted | Informed |
| Genehmigung von Einstellungskorridoren | Responsible | Consulted | Accountable | Consulted | Informed |
| Operatives Recruiting & Talent-Pipeline | Informed | Informed | Informed | Accountable | Informed |
| Bereitstellung der Pipeline-Deckung | Consulted | Informed | Informed | Informed | Accountable |
| Monatlicher Kapazitäts-Soll-Ist-Abgleich | Responsible | Accountable | Consulted | Informed | Consulted |
Bei breiten Tabellen horizontal wischen oder scrollen.
Referenz & Evidenz
Quelle: Tabelle aus diesem Essay. Quellen und Einordnung stehen im Beitrag.