← Every exhibit
Consumption Pricing RACI Matrix
| Key Operational Mandate | Head of RevOps | VP of Cloud Engineering | Chief Revenue Officer | Chief Financial Officer | Head of Customer Success |
|---|---|---|---|---|---|
| Metering Pipeline Reliability (99.99%) | Consulted | Accountable | Informed | Informed | Informed |
| Rate Card & Discount Modeling | Responsible | Consulted | Consulted | Accountable | Informed |
| Real-Time Customer Alerting Engine | Consulted | Accountable | Informed | Informed | Responsible |
| Annual Commitment Contract Sizing | Responsible | Informed | Accountable | Consulted | Consulted |
| Dispute Resolution & Billing Credits | Responsible | Consulted | Consulted | Accountable | Consulted |
| Sales Compensation Calibrations | Responsible | Informed | Accountable | Consulted | Informed |
Swipe or scroll horizontally if the table is wider than your screen.
Reference & Evidence
Source: Table from this essay. Sources and interpretation are given in the article.