← Every exhibit
Financial Return and Multi-Year Compounding Impact
| Operating Performance Metric | Baseline Operations (120-Day TTV) | Transformed Operations (38-Day TTV) | Absolute Variance | Relative Change |
|---|---|---|---|---|
| Average Time to First Value | 120 days | 38 days | -82 days | -68.3% |
| Stalled Implementation Ratio | 35.0% (35 accounts) | 10.0% (10 accounts) | -25 accounts | -71.4% |
| First-Year Cohort Renewal Rate | 79.05% | 89.70% | +1,065 bps | +13.5% |
| First-Year ARR Preserved | \$7,905,000 | \$8,970,000 | +\$1,065,000 | +13.5% |
| Total Program Investment | \$0 | \$250,000 | +\$250,000 | N/A |
| Net First-Year Profit Contribution | \$0 | +\$602,000 | +\$602,000 | 240% Net ROI |
| Cumulative 3-Year ARR Impact | Baseline | +\$3,368,000 | +\$3,368,000 | Compounding |
| Implied Valuation Impact (7.5x ARR) | Baseline | +\$25,260,000 | +\$25,260,000 | Major Equity Expansion |
Swipe or scroll horizontally if the table is wider than your screen.
Reference & Evidence
Source: Table from this essay. Sources and interpretation are given in the article.
Related exhibits
-
The time to value milestone matrix
From the essay What is time to value?
-
Comprehensive Taxonomy and Architectural Variants
From the essay What is time to value?
-
Comparative Architectural Delivery Models
From the essay What is time to value?