← Every exhibit
Year 1 Operational and Financial Results
| Operational Performance Metric | Cohort 1 (Passive Wiki) | Cohort 2 (Structured SECI) | Variance | Operational Significance |
|---|---|---|---|---|
| Average Time to First Closed Deal | 4.8 months | 2.1 months | -2.7 months | 56% faster initial commercial traction |
| Average Time to Full Quota Ramp | 9.2 months | 3.8 months | -5.4 months | 5.4 months of added full-capacity selling |
| Qualified Opportunity Win-Rate | 21.5% | 29.8% | +8.3 percentage pts | Direct convergence toward top-decile mastery |
| Average Sales Cycle Duration | 114 days | 78 days | -36 days | Shorter sales cycles through sharper discovery |
| First-Year Voluntary Rep Attrition | 26.7% (8 reps departed) | 6.7% (2 reps departed) | -20.0 percentage pts | Massive reduction in wasted recruitment capital |
| Average 12-Month Quota Attainment | 48.2% | 84.5% | +36.3 percentage pts | Robust productivity expansion |
| Total New ARR Generated (Cohort) | \$17,352,000 | \$30,420,000 | +\$13,068,000 | +\$13.07M in incremental top-line ARR |
Swipe or scroll horizontally if the table is wider than your screen.
Reference & Evidence
Source: Table from this essay. Sources and interpretation are given in the article.
Related exhibits
-
The four phases and friction points of organizational knowledge transfer
From the essay What is knowledge transfer? Absorptive capacity, operational replication, and stickiness
-
The SECI Knowledge Creation and Conversion Engine
From the essay What is knowledge transfer? Absorptive capacity, operational replication, and stickiness
-
The Four Architectural Modalities of Knowledge Transfer
From the essay What is knowledge transfer? Absorptive capacity, operational replication, and stickiness