← Every exhibit
Comprehensive Topical Taxonomy and Architectural Variants
| Metric Archetype | Core Monetization Unit | Primary Value Driver | Best Suited Software Categories | Churn & Friction Risks |
|---|---|---|---|---|
| Seat / Headcount-Based | Active named users, concurrent logins | Human collaboration, workflow creation | CRM, manual project management, design suites | Severe adoption capping, login sharing, AI deflation |
| Workload / Throughput | API requests, database queries, gigabytes synced | Operational infrastructure activity | Cloud databases, developer tools, integration middleware | Bill shock anxiety, customer usage hoarding |
| Monitored Asset Footprint | Stored customer contacts, monitored nodes, IoT devices | Scale of operational domain under management | Marketing automation, cybersecurity, observability | Customers purge historical data or prune nodes |
| Business Output / Work Units | Resolved support tickets, processed payrolls, filed tax forms | Automated completion of distinct business tasks | AI agent platforms, vertical operational SaaS, legal tech | Precise task attribution required; auditing debates |
| Economic Outcome Share | % of Gross Payment Volume (GPV), basis points on ad spend | Direct revenue generation or transactional processing | FinTech, payment gateways, ad tech, marketplace platforms | Requires access to financial flow; client resists fee scaling |
Swipe or scroll horizontally if the table is wider than your screen.
Reference & Evidence
Source: Table from this essay. Sources and interpretation are given in the article.