← Alle Abbildungen
RACI-Matrix des Pricing-Gremiums
| Aufgabenbereich | CRO (Vertrieb) | CFO (Finanzen) | CPO (Produkt) | Head of RevOps | Head of CS |
|---|---|---|---|---|---|
| Auswahl und Festlegung der Wertmetrik | Consulted | Accountable | Responsible | Consulted | Informed |
| Tarifstaffeln und Volumengrenzen | Consulted | Accountable | Consulted | Responsible | Informed |
| Zählinfrastruktur und Audit-Schnittstellen | Informed | Informed | Accountable | Consulted | Informed |
| Regeln für das CPQ-Angebotssystem | Responsible | Consulted | Informed | Accountable | Informed |
| Bestandskunden-Migrationsverträge | Responsible | Accountable | Informed | Responsible | Consulted |
| Schlichtung von Zähldiskrepanzen | Informed | Accountable | Informed | Responsible | Responsible |
Bei breiten Tabellen horizontal wischen oder scrollen.
Referenz & Evidenz
Quelle: Tabelle aus diesem Essay. Quellen und Einordnung stehen im Beitrag.