← Alle Abbildungen
RACI-Steuerungsmatrix für das Kunden-Gesundheits-Management
| Operative Kernaktivität | Customer Success | RevOps & Analytics | Produkt & Entwicklung | Vertrieb / Account Exec | CCO & Vorstand |
|---|---|---|---|---|---|
| Wartung der Daten-Pipelines | Informed | Responsible | Accountable | Informed | Informed |
| Statistische Modellkalibrierung | Consulted | Responsible | Informed | Informed | Accountable |
| Tägliche Alarmprüfung | Responsible | Accountable | Informed | Informed | Informed |
| Krisenintervention bei Risikokunden | Accountable | Informed | Responsible (Bugs) | Consulted | Informed |
| Eskalation auf Geschäftsführungsebene | Responsible | Informed | Informed | Consulted | Accountable |
| Freigabe für Upsell-Kampagnen | Accountable | Informed | Informed | Responsible | Informed |
| Post-Mortem-Analyse von Kündigungen | Responsible | Accountable | Consulted | Consulted | Informed |
Bei breiten Tabellen horizontal wischen oder scrollen.
Referenz & Evidenz
Quelle: Tabelle aus diesem Essay. Quellen und Einordnung stehen im Beitrag.